Expanded rules and hobby ideas for the board game of dungeon fantasy football
This page gives an overview of the races and players that can be featured on the Dungeonbowl teams that can be built using the AGE rules. Note that there is no player allowance or team re-roll costs given, as these factors are already accounted for by the Basic Team Building Rules.
Note that certain races have changed their name and identity slighty over the years and different editions of Blood Bowl, and AGE has made some modifications to certain races to increase variety and flavour. The changes and additions are as follows.
The basic races are listed alphabetically below, and the player types are listed in order of increasing cost within each race listing. Big Guys (and other monstrous races that can only be taken as a tertiary race) are listed alphabetically in their own section at the end of the list.
Note that the AGE rules below have modified many of the rules and costs for various player types compared to those found in any Blood Bowl rulebook. It is up to you whether you wish to use the rules given here, use the published rules, or make up your own variations.
Amazons
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Linewoman | 50,000 | 6 | 3 | 3 | 7 | Dodge | G |
Specialist | Thrower | 70,000 | 6 | 3 | 3 | 7 | Dodge, Pass | G, P |
Specialist | Catcher | 80,000 | 8 | 2 | 3 | 7 | Catch, Dodge, Leap | G, A |
Specialist | Blitzer | 90,000 | 7 | 3 | 3 | 7 | Block, Dodge, Tackle | G, S |
Beastmen
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 60,000 | 6 | 3 | 3 | 8 | Horns | G, S, PH |
Specialist | Runner | 70,000 | 7 | 3 | 3 | 7 | Dodge | G, A, PH |
Specialist | Ravager | 100,000 | 6 | 4 | 2 | 8 | Horns | G, S, PH |
Chaos Dwarfs
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Bonebreaker | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | G, S, PH |
Specialist | Blitzer | 90,000 | 5 | 3 | 3 | 9 | Block, Dirty Player, Thick Skull | G, S, PH |
Specialist | Centaur | 110,000 | 5 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | G, S, PH |
Chaos Humans
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 60,000 | 6 | 3 | 3 | 9 | G, S, PH | |
Specialist | Thrower | 90,000 | 6 | 3 | 3 | 9 | Pass, Sure Hands | G, S, PH |
Specialist | Warrior | 100,000 | 5 | 4 | 3 | 9 | G, S, PH |
Common Elves
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 60,000 | 6 | 3 | 4 | 7 | G, A | |
Specialist | Thrower | 70,000 | 6 | 3 | 4 | 7 | Pass | G, A, P |
Specialist | Blitzer | 90,000 | 6 | 3 | 4 | 8 | Block | G, A |
Dark Elves
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 70,000 | 6 | 3 | 4 | 8 | G, A | |
Specialist | Thrower | 90,000 | 6 | 3 | 4 | 8 | Pass | G, A, P |
Specialist | Runner | 100,000 | 8 | 3 | 4 | 7 | Dodge | G, A |
Specialist | Blitzer | 100,000 | 7 | 3 | 4 | 8 | Block | G, A |
Dryads
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 70,000 | 6 | 3 | 4 | 7 | Regenerate | G, A |
Specialist | Runner | 100,000 | 7 | 3 | 4 | 7 | Dodge, Regenerate | G, A |
Specialist | Blitzer | 110,000 | 6 | 3 | 4 | 8 | Block, Regenerate | G, A |
Dwarfs
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Longbeard | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | G, S |
Specialist | Runner | 80,000 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | G, P |
Specialist | Blitzer | 80,000 | 5 | 3 | 3 | 9 | Block, Thick Skull | G, S |
Specialist | Slayer | 90,000 | 5 | 3 | 2 | 8 | Block, Frenzy, Dauntless, Thick Skull | G, S |
Fimir
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 70,000 | 5 | 4 | 2 | 8 | Thick Skull, Dense | G, S |
Specialist | Runner | 90,000 | 6 | 4 | 2 | 8 | Sure Hands, Thick Skull, Dense | G, S, P |
Specialist | Raider | 100,000 | 5 | 4 | 2 | 9 | Grab, Tackle, Thick Skull, Dense | G, S |
Goblins
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 40,000 | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
Grey Elves
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 70,000 | 5 | 3 | 4 | 9 | G, A | |
Specialist | Thrower | 90,000 | 5 | 3 | 4 | 9 | Pass | G, A, P |
Specialist | Catcher | 100,000 | 7 | 3 | 4 | 8 | Catch | G, A |
Specialist | Blitzer | 100,000 | 6 | 3 | 4 | 9 | Block | G, A |
Halflings
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 30,000 | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | A |
Hobgoblins
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 40,000 | 6 | 3 | 3 | 7 | Dense | G |
Specialist | Thrower | 60,000 | 6 | 3 | 3 | 7 | Pass, Sure Hands, Dense | G, P |
Specialist | Blitzer | 70,000 | 6 | 3 | 3 | 8 | Block, Sneaky, Dense | G, A |
Humans
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 50,000 | 6 | 3 | 3 | 8 | G | |
Specialist | Thrower | 70,000 | 6 | 3 | 3 | 8 | Pass, Sure Hands | G, P |
Specialist | Catcher | 80,000 | 7 | 3 | 3 | 7 | Catch, Dodge | G, A |
Specialist | Blitzer | 80,000 | 7 | 3 | 3 | 8 | Block | G, S |
Light Elves
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 70,000 | 7 | 3 | 4 | 7 | G, A | |
Specialist | Thrower | 90,000 | 7 | 3 | 4 | 7 | Pass | G, A, P |
Specialist | Catcher | 90,000 | 9 | 2 | 4 | 8 | Catch, Dodge | G, A |
Specialist | Blitzer | 110,000 | 8 | 3 | 4 | 7 | Block, Side Step | G, A |
Lizardmen
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Skink | 60,000 | 8 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff | A |
Lineman | Saurus | 90,000 | 6 | 4 | 1 | 9 | G, S |
Norse
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 50,000 | 5 | 3 | 3 | 8 | Block | G |
Specialist | Thrower | 70,000 | 5 | 3 | 3 | 8 | Block, Pass | G, P |
Specialist | Catcher | 80,000 | 6 | 3 | 3 | 8 | Block, Catch | G, A |
Specialist | Blitzer | 90,000 | 6 | 3 | 3 | 8 | Block, Frenzy, Jump Up | G, S |
Skaven
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 50,000 | 7 | 3 | 3 | 7 | G | |
Specialist | Thrower | 70,000 | 7 | 3 | 3 | 7 | Pass, Sure Hands | G, P |
Specialist | Catcher | 80,000 | 9 | 2 | 4 | 7 | Dodge | G, A |
Specialist | Blitzer | 90,000 | 7 | 3 | 3 | 8 | Block | G, A |
Skeletons
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Skeleton | 30,000 | 5 | 3 | 2 | 7 | Regenerate | G |
Specialist | Guardian | 80,000 | 5 | 3 | 2 | 8 | Block, Sure Hands, Regenerate | G, S |
Specialist | Mummy | 110,000 | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate | G, S |
Slann
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 60,000 | 6 | 3 | 3 | 8 | Leap, Very Strong Legs | G |
Specialist | Catcher | 80,000 | 7 | 2 | 4 | 7 | Catch, Leap, Very Strong Legs | G, A |
Specialist | Blitzer | 100,000 | 7 | 3 | 3 | 8 | Block, Leap, Very Strong Legs | G, A, S |
Snotlings
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Lineman | 30,000 | 5 | 1 | 3 | 5 | Dodge, Side Step, Titchy, Right Stuff | A |
Zombies
Type | Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | Zombie | 30,000 | 4 | 3 | 2 | 8 | Regenerate | G |
Specialist | Ghoul | 70,000 | 7 | 3 | 3 | 7 | Dodge | G, A |
Specialist | Wight | 90,000 | 6 | 3 | 3 | 8 | Block, Regenerate | G |
Specialist | Golem | 110,000 | 4 | 4 | 2 | 9 | Stand Firm, Thick Skull, Regenerate | G, S |
Big Guys and Monsters
The following section lists the Big Guys and Monsters, the so-called "special players", where a maximum of two can be fielded on the teams that can take them.
Kroxigor
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 130,000 | 6 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Prehensile Tail, Bonehead, Throw Team-Mate | G, S |
Minotaurs
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 110,000 | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Frenzy, Horns, Always Hungry, Wild Animal, Throw Team-Mate | G, S |
Ogres
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 120,000 | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bonehead, Throw Team-Mate | G, S |
Treemen
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 110,000 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Thick Skull, Take Root, Throw Team-Mate | G, S |
Trolls
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 100,000 | 4 | 5 | 1 | 9 | Mighty Blow, Really Stupid, Always Hungry, Regenerate, Throw Team-Mate | G, S |
Werewolves
Type/Position | Cost | MA | ST | AG | AV | Skills & Traits | Chs |
Lineman | 110,000 | 7 | 4 | 3 | 8 | Frenzy, Catch, Regenerate, Wild Animal | G, S |
Last updated in March 2018